Rear Rack DTB120 battery has many advantages, easy installation, light weight, small size, suitable for mountain bike, snow bike, fat bike, folding bike, city bike and so on.
Reference Models | ||||||
Model | V | Capacity | Size about | Standard Charge |
Continuous Discharge |
Power |
DTB120R2410 | 24v | 10ah | 60*150*430mm | 2A | 15A | 180-350w |
DTB120R2412 | 24v | 12ah | 60*150*430mm | 2A | 15A | 180-350w |
DTB120R2415 | 24v | 15ah | 60*150*430mm | 3A | 20A | 180-500w |
DTB120R2418 | 24v | 18ah | 60*150*430mm | 3A | 20A | 180-500w |
DTB120R2420 | 24v | 20ah | 60*150*430mm | 4A | 30A | 180-500w |
DTB120R2430 | 24v | 30ah | 60*150*430mm | 5A | 30A | 180-500w |
DTB120R3610 | 36v | 10ah | 60*150*430mm | 2A | 15A | 200-350w |
DTB120R3612 | 36v | 12ah | 60*150*430mm | 2A | 15A | 200-350w |
DTB120R3613 | 36v | 13ah | 60*150*430mm | 2.5A | 15A | 200-500w |
DTB120R3615 | 36v | 15ah | 60*150*430mm | 3A | 20A | 200-500w |
DTB120R3620 | 36v | 20ah | 60*150*430mm | 4A | 30A | 200-500w |
DTB120R3625 | 36v | 25ah | 60*150*430mm | 4A | 30A | 200-500w |
DTB120R4810 | 48v | 10ah | 60*150*430mm | 2A | 15A | 250-500w |
DTB120R4812 | 48v | 12ah | 60*150*430mm | 2A | 15A | 250-500w |
DTB120R4813 | 48v | 13ah | 60*150*430mm | 2A | 15A | 250-500w |
DTB120R4814 | 48v | 14ah | 60*150*430mm | 3A | 20A | 250-750w |
DTB120R4815 | 48v | 15ah | 60*150*430mm | 3A | 20A | 250-750w |
DTB120R4816 | 48v | 16ah | 60*150*430mm | 3A | 20A | 250-750w |
DTB120R4817 | 48v | 17ah | 60*150*430mm | 3A | 20A | 250-750w |
Other capacity can be customized |
Copyright © 2016-2017 Ding Tai Battery Co., Ltd. All Rights Reserved. | Technical Support:Tiandixin |