You are here:Home >> Products >> Electric bicycl...

Products

Products

Contact us

Tel: 86-0755-21013857
Fax: 86-0755-21013858
Website: http: //www.dtbattery.com
E-mail: sales@dtbattery.com; sales@dtbattery.com.cn
Add: Building B1, Meiying Industrial Park, yangyong east Road, songgang Town, Bao‘an District, Shenzhen, China

Electric bicycle battery

Now more and more people concentrate on the sustainable development, so the environmental protection and energy conservation have become of the theme of the times. In the new era, the traveltool with lower conservation and lower carbon are more and more popular all over theworld. Electric vehicles develop quickly and have been accepted almost in every country.


Ding Tai Battery Co., Ltd can provide different lithium ion&LiFePO4 battery packs for electric bikes, electric wheelchairs and etc. We have many regular Aluminum cases and plastic cases to fit different bicycles. The most popular ones are named Dolphin model, silver fish model, back carrier model and small frog type. They are with BMS, standard chargers, keys, and other accessories. Different requirement are welcomed, we can customized for the customers.

 
No Model Case Style Nominal Voltage Nominal Capacity Dimension Weight 
(V) (Ah) T*W*L  (mm)  (kg)
1 DTB-LF2408SF1 Silver Fish 24 8 75*110*378 4
2 DTB-LFP2408SF2 Silver Fish 24 8  89*89*401 4
3 DTB-NCM2410SF1 Silver Fish 24 10  89*89*401 3.5
4 DTB-LF2410SF2 Silver Fish 24 20 75*110*378 3.5
5 DTB-LF2420SF1 Silver Fish 24 20 135.5*88.8*395 6
6 DTB-LF3608SF2 Silver Fish 36 8 75*110*385 4.2
7 DTB-LF3610SF1 Silver Fish 36 10 75*110*400 4.5
8 DTB-LF3612SF1 Silver Fish 36 12 89*85*385  4.5
9 DTB-LF4810SF2 Silver Fish 48 10 135.5*88.8*395 6
10 DTB-LF2408RR1 Rear rack 24 8 70*150*245 4
11 DTB-NCM2410RR1 Rear rack 24 10 80*150*246 3.5
12 DTB-LFP2410RR1 Rear rack 24 10 80*150*245 4.2
13 DTB-LF3608RR1 Rear rack 36 8 80*150*365 4.2
14 DTB-NCM4820RR1 Rear rack 48 20 80*150*400 7.5
15 DTB-LF3612RR3 Rear rack 36 12 69*150*480 4.5
16 DTB-NCM3614RR2 Rear rack 36 14 68*148*385 5.5
17 DTB-LF4810RR2 Rear rack 48 10 68*150*480 7
18 DTB-LF3610RR1 Rear rack 36 10 80*150*365 4.5
19 DTB-LF2410FR Frog 24 10 80*150*180 4.2
20 DTB-LF3606FR Frog 36 6 80*150*180 4
21 DTB-NCM3610FR Frog 36 10 80*150*180 4.3
22 DTB-NCM4817FR Frog 48 17 80*150*180 4.3
23 DTB-LF2410SH1 Dolphin 24 10 91*340 3.3
24 DTB-NCM3610SH1 Dolphin 36 20 91*430 4.3
25 DTB-NCM4810SH1 Dolphin 48 10 91*430 4.3
26 DTB-NCM4814HL Hailong 48 14 92*92*360mm 3.6
27 DTB-NCM4817TS Tiger Shark 48 17.5 132*78*342mm 4.3
28 DTB-NCM5217TS Big Hailong 52 17.5 92*110*360mm 4.5
DTB has always devotes our self to customizing according to different requirements
                                

Copyright © 2016-2017 Ding Tai Battery Co., Ltd. All Rights Reserved. Technical Support:Tiandixin