DTB106 rear hanger electric bicycle battery, can provide black and silver two colors, the installation is very convenient, large capacity, large discharge current for large-capacity high-power electric bicycle battery, from 250w to 1500w power.
Reference Models | ||||||
Model | V | Capacity | Size about | Standard Charge |
Continuous Discharge |
Power |
DTB106R2420 | 24v | 20ah | 80*150*360mm | 3A | 20A | 120-400w |
DTB106R2430 | 24v | 30ah | 80*150*360mm | 4A | 30A | 120-700w |
DTB106R2440 | 24v | 40ah | 80*150*360mm | 6A | 40A | 120-900w |
DTB106R2450 | 24v | 50ah | 80*150*360mm | 8A | 50A | 120-1000w |
DTB106R3615 | 36v | 15ah | 80*150*360mm | 3A | 20A | 200-500w |
DTB106R3620 | 36v | 20ah | 80*150*360mm | 4A | 30A | 200-750w |
DTB106R3630 | 36v | 30ah | 80*150*360mm | 5A | 40A | 200-900w |
DTB106R3635 | 36v | 35ah | 80*150*360mm | 5A | 40A | 200-1000w |
DTB106R4815 | 48v | 15ah | 80*150*360mm | 3A | 20A | 250-750w |
DTB106R4820 | 48v | 20ah | 80*150*360mm | 4A | 30A | 250-1000w |
DTB106R4825 | 48v | 25ah | 80*150*360mm | 5A | 40A | 250-1500w |
DTB106R4828 | 48v | 28ah | 80*150*360mm | 5A | 40A | 250-1500w |
DTB106R5215 | 52v | 15ah | 80*150*360mm | 3A | 20A | 250-750w |
DTB106R5220 | 52v | 20ah | 80*150*360mm | 4A | 30A | 250-1000w |
DTB106R5225 | 52v | 25ah | 80*150*360mm | 5A | 40A | 250-1500w |
Other capacity can be customized |
Copyright © 2016-2017 Ding Tai Battery Co., Ltd. All Rights Reserved. | Technical Support:Tiandixin |