You are here:Home >> Products >> LiFePO4 cell >> LiFePO4 cylindr...

Products

Products

Contact us

Tel: 86-0755-21013857
Fax: 86-0755-21013858
Website: http: //www.dtbattery.com
E-mail: sales@dtbattery.com; sales@dtbattery.com.cn
Add: Building B1, Meiying Industrial Park, yangyong east Road, songgang Town, Bao‘an District, Shenzhen, China

LiFePO4 cylindrical cell

LiFePO4 cylindrical cell

LIFePO4 3.2V cells
18650
26650
32650

  • Model Nominal Voltage Nominal Capacity Diameter Height Maximum discharge current Charge cuff-off voltage
    14500 3.2V 550mAh 14±0.2mm 50±0.5mm 1C 3.65V
    16340 3.2V 400mAh 16±0.2mm 34±0.5mm 1C 3.65V
    18500 3.2V 1000mAh 18±0.2mm 50±0.5mm 3C 3.65V
    18650 3.2V 1500mAh 18±0.2mm 65±0.5mm 3C 3.65V
    18650 3.2V 1100mAh 18±0.2mm 65±0.5mm 20C 3.65V
    18650 3.2V 1100mAh 18±0.2mm 65±0.5mm 30C 3.65V
    22650 3.2V 2000mAh 22±0.2mm 65±0.5mm 1C 3.65V
    26650 3.2V 2400mAh 26±0.2mm 65±0.5mm 15C 3.65V
    26650 3.2V 2500mAh 26±0.2mm 65±0.5mm 40C 3.65V
    26650 3.2V 3200mAh 26±0.2mm 65±0.5mm 3C 3.65V
    26650 3.2V 3300mAh 26±0.2mm 65±0.5mm 5C 3.65V
    26650 3.2V 3000mAh 26±0.2mm 65±0.5mm 10C 3.65V
    32600 3.2V 3500mAh 32±0.2mm 60±0.5mm 2C 3.65V
    32650 3.2V 4000mAh 32±0.2mm 65±0.5mm 3C 3.65V
    32650 3.2V 5000mAh 32±0.2mm 65±0.5mm 3C 3.65V
  • *

    *

    *

    *

Copyright © 2016-2017 Ding Tai Battery Co., Ltd. All Rights Reserved. Technical Support:Tiandixin